KYOCERA INDUSTRIAL CERAMICS CORPORATION Industrial

Products

Part# Description Make Avail. Price Qty.  
DMC-50448N-AAE-AD Kyocera Industrial Ceramics Corporation DMC-50448N-AAE-AD LCD MODULE 8X2 HI CONTRAST | Series - DMC 50448 | 8 x 2 - Display Format | 5 x 8 Dots - Character Format | Display Type; STN - Super-Twisted Nematic | Display Mode; Reflective | 4.75mm H x 2.95mm W - Character Size | 40.00mm x 35.40mm x 8.20mm (L x W x H) - Outline Dimensions | 30.40mm L x 13.90mm W - Viewing Area | Backlight; Without Backlight | 5V - Supply Voltage | Operating Temperature; 0 C ~ 50 C KYOCERA INDUSTRIAL CERAMICS CORPORATION Available request quote request quote
DMC-50747NF-AK Kyocera Industrial Ceramics Corporation DMC-50747NF-AK LCD MODULE 16 X 2 CHIP ON GLASS | Series - DMC 50747 | 16 x 2 - Display Format | 5 x 7 Dots - Character Format | Display Type; FSTN - Film Super-Twisted Nematic | Display Mode; Reflective | 4.85mm H x 2.95mm W - Character Size | 64.20mm x 27.60mm x 2.20mm (L x W x H) - Outline Dimensions | 60.20mm L x 16.60mm W - Viewing Area | Backlight; Without Backlight | +3 V, 7 V - Supply Voltage | Operating Temperature; 0 C ~ 50 C KYOCERA INDUSTRIAL CERAMICS CORPORATION Available request quote request quote
DMC-50747NF-AMN Kyocera Industrial Ceramics Corporation DMC-50747NF-AMN LCD MODULE 16X2 | Series - DMC 50747 | 16 x 2 - Display Format | 5 x 7 Dots - Character Format | Display Type; FSTN - Film Super-Twisted Nematic | Display Mode; Reflective | 4.85mm H x 2.95mm W - Character Size | 64.20mm x 27.60mm x 2.20mm (L x W x H) - Outline Dimensions | 60.20mm L x 16.60mm W - Viewing Area | 3V - Supply Voltage | Operating Temperature; 0 C ~ 50 C KYOCERA INDUSTRIAL CERAMICS CORPORATION Available request quote request quote
DMF-5001NY-LY-AIE Kyocera Industrial Ceramics Corporation DMF-5001NY-LY-AIE LCD GRAPHIC MODULE 160X128 PIXEL | Display Type; LCD - Monochrome | Display Mode; Transflective | 101.00mm L x 82.00mm W - Viewing Area | Backlight; LED - Yellow/Green | Interface; Parallel KYOCERA INDUSTRIAL CERAMICS CORPORATION Available request quote request quote
DMF-5001NY-LY-ATE-BBN Kyocera Industrial Ceramics Corporation DMF-5001NY-LY-ATE-BBN LCD GRAPHIC MODULE 160X128 PIXEL | Display Type; LCD - Monochrome | Display Mode; Transmissive | 101.00mm L x 82.00mm W - Viewing Area | Backlight; LED - Yellow/Green | Interface; Parallel KYOCERA INDUSTRIAL CERAMICS CORPORATION Available request quote request quote
DMF-5001NYL-SEB-ADE-AV Kyocera Industrial Ceramics Corporation DMF-5001NYL-SEB-ADE-AV LCD GRAPHIC MODULE 160X128 PIXEL | Display Type; LCD - Monochrome | Display Mode; Transflective | Backlight; LED - White | Interface; Parallel KYOCERA INDUSTRIAL CERAMICS CORPORATION Available request quote request quote
DMF-5001NYL-SEB-AVE-BDN Kyocera Industrial Ceramics Corporation DMF-5001NYL-SEB-AVE-BDN LCD GRAPHIC MODULE 160X128 PIXEL | Display Type; LCD - Monochrome | 101.00mm L x 82.00mm W - Viewing Area | Backlight; EL - Blue/Green | Interface; Parallel KYOCERA INDUSTRIAL CERAMICS CORPORATION Available request quote request quote
DMF-5002NY-EB-AAE Kyocera Industrial Ceramics Corporation DMF-5002NY-EB-AAE LCD GRAPHIC MODULE 128X112 PIXEL | Display Type; LCD - Monochrome | Display Mode; Transflective | 77.00mm L x 66.00mm W - Viewing Area | Backlight; EL - Blue/Green | Interface; Parallel KYOCERA INDUSTRIAL CERAMICS CORPORATION Available request quote request quote
DMF-50036ZNBU-FW Kyocera Industrial Ceramics Corporation DMF-50036ZNBU-FW LCD GRAPHIC MODULE 640X200 PIXEL | Display Type; LCD - Monochrome | Display Mode; Transflective | 231.00mm L x 105.00mm W - Viewing Area | Backlight; CCFL - White | Interface; Parallel KYOCERA INDUSTRIAL CERAMICS CORPORATION Available request quote request quote
DMF-50036ZNBU-FW-BAN Kyocera Industrial Ceramics Corporation DMF-50036ZNBU-FW-BAN LCD GRAPHIC MODULE 640X200 PIXEL | Display Type; LCD - Monochrome | Display Mode; Transmissive | 231.00mm L x 105.00mm W - Viewing Area | Backlight; CCFL - White KYOCERA INDUSTRIAL CERAMICS CORPORATION Available request quote request quote
DMF-50036ZNFU-FW Kyocera Industrial Ceramics Corporation DMF-50036ZNFU-FW LCD GRAPHIC MODULE 640X200 PIXEL | Display Type; LCD - Monochrome | Display Mode; Transflective | 231.00mm L x 105.00mm W - Viewing Area | Backlight; CCFL - White | Interface; Parallel KYOCERA INDUSTRIAL CERAMICS CORPORATION Available request quote request quote
DMF-50036ZNFU-FW-BBN Kyocera Industrial Ceramics Corporation DMF-50036ZNFU-FW-BBN LCD GRAPHIC MODULE 640X200 PIXEL | Display Type; LCD - Monochrome | Display Mode; Transmissive | 231.00mm L x 105.00mm W - Viewing Area | Backlight; CCFL - White | Interface; Parallel KYOCERA INDUSTRIAL CERAMICS CORPORATION Available request quote request quote
DMF-5003NB-FW-ATN Kyocera Industrial Ceramics Corporation DMF-5003NB-FW-ATN LCD GRAPHIC MODULE 160X128 PIXEL | Display Type; STN - Super-Twisted Nematic | Display Mode; Transmissive | 101.00mm L x 82.00mm W - Viewing Area | Backlight; CCFL - White | Interface; Parallel KYOCERA INDUSTRIAL CERAMICS CORPORATION Available request quote request quote
DMF-5005N-AAE-CO Kyocera Industrial Ceramics Corporation DMF-5005N-AAE-CO GRAPHIC MODULE 64X240 STD W/CONTR | Display Type; LCD - Monochrome | Display Mode; Reflective | 132.00mm L x 39.00mm W - Viewing Area | Backlight; Without Backlight | Interface; Parallel KYOCERA INDUSTRIAL CERAMICS CORPORATION Available request quote request quote
DMF-5005N-COE-DDN Kyocera Industrial Ceramics Corporation DMF-5005N-COE-DDN LCD GRAPHIC MODULE 64X240 W/CONTR | Display Type; LCD - Monochrome | Display Mode; Reflective | 132.00mm L x 39.00mm W - Viewing Area | Interface; Parallel KYOCERA INDUSTRIAL CERAMICS CORPORATION Available request quote request quote
DMF-5005NF-SEW-BBE-CQ Kyocera Industrial Ceramics Corporation DMF-5005NF-SEW-BBE-CQ LCD GRAPHIC MODULE 240X64 PIXEL | Display Type; LCD - Color | Display Mode; Transflective | 132.00mm L x 39.00mm W - Viewing Area | Backlight; EL - White | Interface; Parallel KYOCERA INDUSTRIAL CERAMICS CORPORATION Available request quote request quote
DMF-5005NY-LY-AKE Kyocera Industrial Ceramics Corporation DMF-5005NY-LY-AKE GRAPHIC MODULE 64X240 LED W/CONTR | Display Type; LCD - Monochrome | Display Mode; Transmissive | 132.00mm L x 39.00mm W - Viewing Area | Backlight; LED - Yellow/Green | Interface; Parallel KYOCERA INDUSTRIAL CERAMICS CORPORATION Available request quote request quote
DMF-5005NY-LY-CNE-DCN Kyocera Industrial Ceramics Corporation DMF-5005NY-LY-CNE-DCN LCD GRAPHIC MODULE 64X240 W/CONTR | Display Type; LCD - Monochrome | Display Mode; Transmissive | 132.00mm L x 39.00mm W - Viewing Area | Backlight; LED - Yellow KYOCERA INDUSTRIAL CERAMICS CORPORATION Available request quote request quote
DMF-50081ZNB-FW Kyocera Industrial Ceramics Corporation DMF-50081ZNB-FW LCD GRAPHIC MODULE 320X240 PIXEL | Display Type; LCD - Monochrome | Display Mode; Transflective | 103.00mm L x 79.00mm W - Viewing Area | Backlight; CCFL - White | Interface; Parallel KYOCERA INDUSTRIAL CERAMICS CORPORATION Available request quote request quote
DMF-50081ZNB-FW-BBN Kyocera Industrial Ceramics Corporation DMF-50081ZNB-FW-BBN LCD GRAPHIC MODULE 320X240 PIXEL | Display Type; LCD - Monochrome | Display Mode; Transmissive | 115.20mm L x 86.40mm W - Viewing Area | Backlight; CCFL - White | Interface; Parallel KYOCERA INDUSTRIAL CERAMICS CORPORATION Available request quote request quote
DMF-5010NB-FW-BC Kyocera Industrial Ceramics Corporation DMF-5010NB-FW-BC LCD GRAPHIC MODULE 240X64 PIXEL | Display Type; LCD - Monochrome | Display Mode; Transflective | 132.00mm L x 39.00mm W - Viewing Area | Backlight; CCFL - White | Interface; Parallel KYOCERA INDUSTRIAL CERAMICS CORPORATION Available request quote request quote
DMF-5010NB-FW-BFN Kyocera Industrial Ceramics Corporation DMF-5010NB-FW-BFN LCD GRAPHIC MODULE 240X64 PIXEL KYOCERA INDUSTRIAL CERAMICS CORPORATION Available request quote request quote
DMF-5010NBU-FW-BD Kyocera Industrial Ceramics Corporation DMF-5010NBU-FW-BD LCD GRAPHIC MODULE 240X64 PIXEL | Display Type; LCD - Monochrome | Display Mode; Transflective | 132.00mm L x 39.00mm W - Viewing Area | Backlight; CCFL - White | Interface; Parallel KYOCERA INDUSTRIAL CERAMICS CORPORATION Available request quote request quote
DMF-5010NBU-FW-BGN Kyocera Industrial Ceramics Corporation DMF-5010NBU-FW-BGN LCD GRAPHIC MODULE 240X64 PIXEL KYOCERA INDUSTRIAL CERAMICS CORPORATION Available request quote request quote
DMF-50174ZNB-FW Kyocera Industrial Ceramics Corporation DMF-50174ZNB-FW LCD GRAPHIC MODULE 320X240 PIXEL | Display Type; LCD - Monochrome | Display Mode; Transflective | 122.00mm L x 92.00mm W - Viewing Area | Backlight; CCFL - White | Interface; Parallel KYOCERA INDUSTRIAL CERAMICS CORPORATION Available request quote request quote